Email: sales3@amikon.cn
Contact: Jessica | Skype: jessica01235483
Mobile: 86-18030235311(WhatsApp)
The redundant controllers continuously monitor themselves and each other for conditions that require a switchover. Each controller runs continuous self-test routines to determine their ability to function. A hard failure of the active controller will trigger an immediate switchover to the standby controller.
The standby controller also monitors the I/O bus traffic to detect if the active controller stops functioning and failed to issue a switchover command. This switchover requires a verification cycle, during which time all output signals hold their values until the new active controller begins executing control strategies.
EMERSON A6740
A6740 | EMERSON | Analog Module
When a calibration value is changed in the Radar a configuration change flag bit is set in the resulting HART status code. The 475 Communicator will detect the flag and display a non-zero status code screen as shown in Figure 21.
Email: sales3@amikon.cn
| EMERSON | ||
| KJ3203X1-BA1 12P3270X032 | KJ2231X1-EA1 | |
| KJ3221X1-BA1 12P2531X142 | KJ3002X1-BG2 12P1731X062 | |
| KJ3002X1-BG2 12P1731X082 | KJ3002X1-BB1 12P0683X082 | |
| KJ3225X1-BA1 12P4174X032 | KJ3002X1-BA1 12P0680X122 | |
| A6120 | KJ3001X1-BJ1 12P0555X152 | |
| A6110 | KJ3001X1-BB1 12P0550X142 | |
| A6410 | VE4006P2 KJ3241X1-BA1 12P2506X062 | |
| A6312 | VE4006P2 KJ3241X1-BA1 | |
| KJ1501X1-BC1, VE5008, 12P2186X012 | VE4001S2T2B4 | |
| KJ1501X1-BC1, VE5008, 12P2186X012 | KJ3243X1-BB1 | |
| KJ1700X1-BA1, VE6006, 12P1710X012 | KJ3222X1-BA1 KJ4001X1-CA1 | |
| KJ1700X1-BA1, VE6006, 12P1710X012 | KJ3203X1-BA1 | |
| KJ1700X1-BA1, VE6006, 12P1710X012 | KJ3001X1-BC1 | |
| KJ2002X1-CA1, 12P1509X042 | KJ3002X1-BF1 12P1732X082 | |
| KJ2002X1-CA1, VE3004, 12P1509X092 | KJ3222X1-BA1 12P2532X092 | |
| EN-204 EN-204-00-000 | KJ3001X1-BC1 | |
☞☞☞☞☞☞☞☞☞ sales3@amikon.cn (☜☜ click)



























