Product data

Main & Complementary
|
Outputs per Module |
8 |
|
Module Location |
1771 I/O chassis |
|
Output Voltage Range |
92 to 138V ac @ 47 - 63Hz |
|
Output Current Rating |
1.5A per output not to exceed 6A per module |
|
Surge Current (maximum) |
4A per output for 8.3ms at 120V ac, repeatable every 1 second |
|
Load Current (minimum) |
50mA per output @ 120V ac, 60Hz |
|
On State Voltage Drop |
2V at 100mA |
|
Off State Leakage Current (max.) |
5mA per output @ 120V ac |
|
Signal Delay Off to On |
1.0ms |
|
On to Off |
8.3ms @ 60Hz |
|
Power Dissipation |
10.7 Watts, 2V (max.), 1.1 Watts (min. |
|
Thermal Dissipation |
36.6 BTU/hr (max.), 3.4 BTU/hr (min.) |
|
Backplane Current |
210mA @ 5V dc + 5% |
|
Isolation Voltage |
Isolation meets or exceeds UL Standard 508, and CSA Standard C22.2 No. 142. |
|
Field Wiring Arm |
Catalog Number 1771 WA |
|
Wiring Arm Screw Torque |
7 9 inch pounds |
|
Agency Certification (when product or packaging is marked) |
• CSA certified |
|
Installation Instructions |
1771 2.5 |
Related Products
| SIEMENS | 6ES7421-1BL01-0AA0 | AB | 2711P-RN6 |
| SIEMENS | 6ES7421-1BL00-0AA0 | AB | 1771-OA |
| SIEMENS | 16267-1-2 | AB | 5370-CVIM |
| SIEMENS | 16249-51-4 | AB | 1791-16A0 |
| SIEMENS | RMS-TSIG-TZ-C | AB | 1785-V80B |
| SIEMENS | RMS-TIG-TZ-C | AB | 1785-V40L/ |
| SIEMENS | 353A4F1NNNTNNA4 | AB | 1492-XIM4024-16R |
| SIEMENS | A5E02625805-H2 | AB | 1788-CNCR |
| SIEMENS | 771-3STF2 | AB | 1784-PCICS |
| SIEMENS | 6EW1860-3AA | AB | 1775-MED |
| SIEMENS | 16168-1-1 | AB | 1775-KA |
| SIEMENS | 16147-51-2 | AB | 2711P-RN10C |
| SIEMENS | 6GK7443-1EX11-0XE0 | AB | 1783-BMS10CGA |
| SIEMENS | 6ES7431-0HH00-0AB0 | AB | 2711P-RP1 |
| SIEMENS | 405-8ADC-1 | AB | 1747-L551 |
| SIEMENS | 405-8ADC | AB | 1771-WHFN |
| SIEMENS | 405-4DAC-2 | AB | 1746-HSCE |
| SIEMENS | 405-4DAC | AB | 1775-GA |
| SIEMENS | 405-15ABM | AB | 1769-IF16C |
PLS Contact Me!!!!!!!!




























