Email: sales3@amikon.cn
Contact: Jessica | Skype: jessica01235483
Wechat: hu18030235311 | Mobile: 86-18030235311(WhatsApp)
Advant Controller 160 is configured with the Windows-based AdvaBuild Function Chart Builder in AMPL, the graphic configuration/ programming language used throughout Advant OCS with Master software.
It is as well suited to logic and sequencing as to arithmetic and continuous control. Application programs are developed graphically, sheet by sheet, by selecting the required function blocks and then connecting them internally and to the process.
ABB NCOM02
NCOM02 | ABB | Controller Module
The application programs look the same on paper as on the screen. That is particularly important when it is time for debugging.
The paper provides overview and the screen details, including live updating of signal values and back-tracking of configured signals to the source.
| ABB | ||
| 88VU01B-E GJR2326500R1011 | 3HNA007719-001 | |
| 83SR07F-E GJR2392700R1210 | CI867K01 3BSE043660R1 | |
| 87TS01I-E GJR2368900R2550 | CI868K01 3BSE048845R1 | |
| 87TS01K-E GJR2368900R2200 | PM891K01 3BSE053241R | |
| HESG447270R1 70BK03C-E | CI854AK01 3BSE030220R1 | |
| HESG447427R1 HE666455-318/25 70EI05a-E | CI853K01 3BSE018103R | |
| HESG447308R1 HE666775-318/79 70EA02a-ES | 3HNA023282-001 | |
| HESG447398R20 HE666710-318/1 70EA06a-E | 3HNA024203-001 | |
| HESG447271R0002 70BK03b-ES | 3HNA011334-001 | |
| 3BHE004573R0141 UF C760 BE141 | 3HNA006149-001 | |
| 3BHE004573R0142 UF C760 BE142 | 3HNA001572-001 | |
| CI868K01 CI867K01 | 3HNA024966-001 | |
| 3HNA006145-001 | 3HNA020882-001 | |
| NGDR-03C | 3HNA006565-001 | |
| SNAZ-7120-J | 88UB01A GJR2322600R0100 | |
☺We offer guarantee of quality for 45-90 Days for all the parts we ship out .
1st, we will state the condition of the parts honestly when quote ;
2nd, we will test the quality of the goods before shipment ;
3rd, we will be responsilbe when the parts get in any problems .
☞☞☞☞☞☞☞☞☞ sales3@amikon.cn (☜☜ click)



























