Contact: Jessica
Skype: jessica01235483
Email: sales3@amikon.cn
Mobile: 86-18030235311(WhatsApp)
Communication errors are mostly those which will be detected by a UART, like parity, overrun and framing errors. The field device reports RX (receive buffer for HART messages) overflow and check sum error. Command response codes are categorized as either errors or warnings, which could have a single meaning or multiple meaning. The codes listed below are those which could be applicable to all transactions. There could also be private defined meanings for some numbers.
Field device status includes both fault conditions and abnormal operation modes or conditions and does not necessarily mean a faulty device.
ABB PM590ETH
PM590ETH | ABB | Programmable Module
Five different types of MTUs can be used. The TU831/TU851 Extended MTU, TU811/TU811V1 Compact MTU, and TU813 Compact MTU provide two terminals per channel.
The TU839 Extended MTU provides two terminals per channel and one terminal for the outgoing sensor supply.
Email: sales3@amikon.cn
| ABB | ||||
| 3BSE020520R1 | PE1364B | DSQC 236T | ||
| 3BSE020836R1 | DSDC110B 57310001-FT | CI853K01 3BSE018103R1 | ||
| 3BSE020924-510 B | CI522 | C300/0010/STD | ||
| 3BSE021447R1 | CI520V1 | SAMC11 POW 57171847 | ||
| 3BSE023675R1 | 3BHE024577R0101 PP C907 BE | DSTC190 57520001-ER | ||
| 3BHE009017R0102 | IMASI03 | DSDP170 DSDP 170 57160001-ADF | ||
| 3BHE020959R0127 | ICSE08B5 FPR3346501R1012 | 07KT98 GJR5253100R0160 | ||
| CTB 811 | ICMK14N1 | RMIO-02C | ||
| HC 800 | DSQC355 | DPW02 | ||
| HAI 805 | SDCS-PIN-205B | 3HAC14549-3/10A | ||
| HAO 805 | ECC 086387-001 | 07KT97(WT) | ||
| ITU 805 | DSQC611 | 07KT97 | ||
| MB 810 | 3BHE024577R0101 PP C907 BE | MPRC 086349-002 | ||
| CPC/U 3.1 Controlpanel | 07EB62R1 | MB510 3BSE002540R1 | ||
| MULTIBUS I386SX, 802A020B-1 | DSQC609 | CI626A 3BSE005023R1 | ||
| CI532V03 3BSE003828R1 | CI520V1 3BSE012869R1 | CI532V02 | ||
sales3@amikon.cn (☜☜ click)



























